Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Basic Boxes - Polycarbonate Watertight 03 Enclosures | ||||
![]() |
Rose+Bopla’s
Polycarbonate Watertight 03 enclosure offers exceptional design
possibilities in high quality plastic at low prices. A broad range of
sizes covers a wide array of widths and depths. Ideal where high impact
resistance or chemical corrosion must be addressed at a reasonable cost.
Wall mounting holes are molded into each corner. These holes are outside
the internal chamber to maintain the enclosures watertight integrity. The
lid must be removed to utilize the wall mounting feature. This is a basic
shoe box design made of injection-molded polycarbonate. |
|||
| Technical Data | ||||
| Color: | Light Gray similar to RAL 7035, with a high-gloss finish. | |||
| Material: | Injection-molded Polycarbonate. See polycarbonate specification sheets in Technical Information Chapter | |||
| Protection Classification: | Nema 4, 4X; IP66, EN60529 | |||
| Gasket Temperature Range: |
Neoprene Gasket –40° F to +212° F Silicone Gasket –76° F to +266° F RFI Gasket –40° F to +392° F |
|||
| Surface Resistance: | >1015 Ohm / VDE 0303. | |||
| Disruptive Strength: | >30 KV / mm / VDE 0303. | |||
| Toxicity: | Halogen Free. | |||
| Approvals: |
UL Listed File #E206630, UL 50, UL 508 CSA Approved Flammability: UL 94 V2 |
|||
| Special Material: |
UL Listed File #E206630, UL 50, UL 508 CSA Approved Flammability: UL 94 V5A |
|||
| Options: (Minimum order may apply) |
Special Colors RFI Protection |
|||
| Polycarbonate Watertight 03 Enclosures | ||||
|
Download Product Drawings
for the Group
|
||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) |
| 03050504 00 | 2.05 / 52 | 1.97 / 50 | 1.38 / 38 | .08 |
| 03050704 30* | 2.56 / 65 | 1.97 / 50 | 1.38 / 35 | .11 |
| 03080806 30* | 3.23 / 82 | 3.15 / 80 | 2.17 / 55 | .30 |
| 03080809 30* | 3.23 / 82 | 3.15 / 80 | 3.35 / 85 | .38 |
| 03081206 30* | 4.72 / 120 | 3.15 / 80 | 2.17 / 55 | .48 |
| 03081209 30* | 4.72 / 120 | 3.15 / 80 | 3.35 / 85 | .49 |
| 03081606 30* | 6.30 / 160 | 3.15 / 80 | 2.17 / 55 | .51 |
| 03081609 00 | 6.30 / 160 | 3.15 / 80 | 3.35 / 85 | .61 |
| 03082309 00 | 9.06 / 230 | 3.15 / 80 | 3.35 / 85 | .74 |
| 03121206 30* | 4.80 / 122 | 4.72 / 120 | 2.17 / 55 | .52 |
| 03121209 30* | 4.80 / 122 | 4.72 / 120 | 3.35 / 85 | .65 |
| 03121211 00 | 4.80 / 122 | 4.72 / 120 | 4.13 / 105 | .77 |
| 03121609 00 | 6.30 / 160 | 4.72 / 120 | 3.54 / 90 | .87 |
| 03121614 00 | 6.30 / 160 | 4.72 / 120 | 5.51 / 140 | 1.32 |
| 03122008 30* | 7.87 / 200 | 4.72 / 120 | 2.95 / 75 | 87 |
| 03122009 30* | 7.87 / 200 | 4.72 / 120 | 3.54 / 90 | 1.03 |
| 03122410 00 | 7.87 / 200 | 5.90 / 150 | 2.95 / 75 | 1.04 |
| 03152008 00 | 7.87 / 200 | 5.90 / 150 | 2.95 / 75 | 1.15 |
| 03162409 00 | 9.45 / 240 | 6.30 / 160 | 3.54 / 90 | 1.43 |
| 03162412 00 | 9.45 / 240 | 6.30 / 160 | 4.72 / 120 | 1.75 |
| 03163610 00 | 14.17 / 360 | 6.30 / 160 | 3.98 / 101 | 2.17 |
| 03203615 00 | 14.17 / 360 | 7.87 / 200 | 5.87 / 149 | 3.41 |
| 03233009 00 | 11.81 / 300 | 9.06 / 230 | 3.35 / 85 | 2.01 |
| 03233011 00 | 11.81 / 300 | 9.06 / 230 | 4.33 / 110 | 2.54 |
|
Note: Dimensions are external. Metric
is the primary dimension. Inch conversions
and weights are for the user's convenience and |
||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|