Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Basic Boxes - Fiberglass Watertight 02 Enclosures | ||||
![]() |
Rose+Bopla’s fiberglass watertight enclosures are the enclosures to use when harsh environments are a problem. These enclosures are made of compression molded fiberglass, the best method for producing a strong, rugged enclosure which will withstand all conditions: weather, liquids, chemicals and harsh manufacturing environments.
Rose+Bopla’s fiberglass enclosures
stand up to adverse weather conditions and most industrial chemicals with
no deterioration over many years. |
|||
| Technical Data | ||||
| Color: | Gray is standard similar to RAL 7000. | |||
| Material: | Fiberglass reinforced Polyester plastic. | |||
| Impact Resistance: | >7Nm, EN50014. | |||
| Flammability: | Self-extinguishing, UL 94 V0. | |||
| Gasket Temperature Range: |
Polyurethane Foam Gasket –40ºF to +194ºF Silicone Foam Gasket –76º°F to +266ºF Neoprene Gasket –40ºF to +212º°F RFI Gasket –40ºF to +392ºF |
|||
| Screws: | Captive Stainless Steel Lid Screws | |||
| Surface Resistance: | >1012 Ohm DIN 53482. | |||
| Disruptive Strength: | 18KV / mm to DIN 53482. | |||
| Toxicity: | Halogen Free. | |||
| Protection Classification: |
NEMA Types: up to Nema 4, 4X IP 66, EN 60529 |
|||
| Approvals: |
UL Listed File #E206630, UL 50, UL 508 CSA Approved Det Norske Veritas File #828.11/FERe Maritime Register of Shipping #83033.250 |
|||
| Fiberglass Watertight 02 Enclosures | ||||
|
Download Product Drawings
for the Group
|
||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) |
| 02060603 00 | 2.17 / 55 | 2.17 / 55 | 1.46 / 37 | .22 |
| 02060606 00 | 2.17 / 55 | 2.17 / 55 | 2.32 / 59 | .28 |
| 02080806 00 | 3.15 / 80 | 2.95 / 75 | 2.20 / 56 | .50 |
| 02080808 00 | 3.18 / 80 | 2.95 / 75 | 2.95 / 75 | .66 |
| 02081106 00 | 4.33 / 110 | 2.95 / 75 | 2.20 / 56 | .58 |
| 02081108 00 | 4.33 / 110 | 2.95 / 75 | 2.95 / 75 | .79 |
| 02081606 00 | 6.30 / 160 | 2.95 / 75 | 2.20 / 56 | .89 |
| 02081608 00 | 6.30 / 160 | 2.95 / 75 | 2.95 / 75 | 1.01 |
| 02081906 00 | 7.48 / 190 | 2.95 / 75 | 2.20 / 56 | .93 |
| 02081908 00 | 7.48 / 190 | 2.95 / 75 | 2.95 / 75 | 1.16 |
| 02082306 00 | 9.06 / 230 | 2.95 / 75 | 2.17 / 55 | 1.30 |
| 02082308 00 | 9.06 / 230 | 2.95 / 75 | 2.95 / 75 | 1.47 |
| 02103208 00 | 12.60 / 320 | 3.94 / 100 | 3.19 / 81 | 2.87 |
| 02121209 00 | 4.80 / 122 | 4.72 / 120 | 3.58 / 91 | 1.65 |
| 02122209 00 | 8.66 / 220 | 4.72 / 120 | 3.58 / 91 | 2.33 |
| 02161609 00 | 6.30 / 160 | 6.30 / 160 | 3.58 / 91 | 2.59 |
| 02162609 00 | 10.24 / 260 | 6.30 / 160 | 3.58 / 91 | 3.76 |
| 02163609 00 | 14.17 / 360 | 6.30 / 160 | 3.58 / 91 | 4.73 |
| 02165609 00 | 22.05 / 560 | 6.30 / 160 | 3.58 / 91 | 7.02 |
| 02252612 00 | 10.04 / 255 | 9.84 / 250 | 4.76 / 121 | 5.84 |
| 02252616 00 | 10.04 / 255 | 9.84 / 250 | 6.34 / 161 | 7.22 |
| 02254012 00 | 15.75 / 100 | 9.84 / 250 | 4.76 / 121 | 8.04 |
| 02254016 00 | 15.75 / 400 | 9.84 / 250 | 6.34 / 161 | 10.58 |
| 02256012 00 | 23.62 / 600 | 9.84 / 250 | 4.76 / 121 | 11.53 |
| 02363609 00 | 14.17 / 360 | 14.17 / 360 | 3.58 / 91 | 8.09 |
| 02414012 00 | 15.75 / 400 | 15.94 / 405 | 4.76 / 121 | 12.30 |
|
Note: Dimensions are external. Metric is the
primary dimension. Inch conversions and weights are for the user's
convenience and |
||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|