Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Wire Ferrules - Twin Wire Ferrules for Two Wires | ||||||||||||||
|
|
Twin
Wire Ferrules DIN 46228 Part 4 |
|||||||||||||
| Recommended Crimping Tools SQ28-10 or TRAP24-10 | ||||||||||||||
|
Size mm2 |
AWG | DIN | W |
Pieces per bag |
Dimensions (mm) | |||||||||
| Part Number |
Color Code
DIN |
Part Number |
Color Code W |
L-1 | L-2 | D-1 | S-1 | D-2 | S-2 | |||||
| 2 x 0.50 | 20 | 1381050 | White | 1382050 | Orange | 500 | 15 | 8 | 1.5 | 0.15 | 2.3/4.5 | 0.25 | ||
| 2 x 0.75 | 20 | 1381075 | Grey | 1382075 | White | 500 | 15 | 8 | 1.8 | 0.15 | 2.6/5.1 | 0.25 | ||
| 2 x 0.75 | 20 | 13101075 | Grey | 13102075 | White | 500 | 17 | 10 | 1.8 | 0.15 | 2.6/5.1 | 0.25 | ||
| 2 x 1.00 | 18 | 1381010 | Red | 1382010 | Yellow | 500 | 15 | 8 | 2.05 | 0.15 | 3.2/5.1 | 0.3 | ||
| 2 x 1.00 | 18 | 13101010 | Red | 13102010 | Yellow | 500 | 17 | 10 | 2.05 | 0.15 | 3.2/5.1 | 0.3 | ||
| 2 x 1.50 | 16 | 1381015 | Black | 1382015 | Red | 500 | 16 | 8 | 2.3 | 0.15 | 3.5/6.4 | 0.3 | ||
| 2 x 1.50 | 16 | 13121015 | Black | 13122015 | Red | 500 | 20 | 12 | 2.3 | 0.15 | 3.5/6.4 | 0.3 | ||
| 2 x 2.50 | 14 | 13101025 | Blue | 13102025 | Blue | 500 | 18.5 | 10 | 2.9 | 0.2 | 4.0/.75 | 0.3 | ||
| 2 x 2.50 | 14 | 13131025 | Blue | 13132025 | Blue | 500 | 21.5 | 13 | 2.9 | 0.2 | 4.0/7.5 | 0.3 | ||
| 2 x 4.00 | 12 | 13121040 | Grey | 13122040 | Grey | 100 | 23 | 12 | 3.8 | 0.2 | 4.9/8.6 | 0.3 | ||
| 2 x 6.00 | 10 | 13141060 | Yellow | 13142060 | Black | 100 | 25 | 14 | 4.9 | 0.2 | 5.8/9.6 | 0.4 | ||
| Recommended Crimping Tools TRAP8-1 or TRAP8-4 | ||||||||||||||
|
Size mm2 |
AWG | DIN | W |
Pieces per bag |
Dimensions (mm) | |||||||||
| Part Number |
Color Code
DIN |
Part Number |
Color Code W |
L-1 | L-2 | D-1 | S-1 | D-2 | S-2 | |||||
| 2 x 10.0 | 8 | 13141100 | Red | 13142100 | Ivory | 100 | 26 | 14 | 6.5 | 0.2 | 7.0/12.6 | 0.4 | ||
| 2 x 16.0 | 6 | 13161160 | Blue | 13162160 | Green | 50 | 31 | 16 | 8.5 | 0.2 | 8.8/16.6 | 0.5 | ||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |