Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Wire Ferrules - Insulated | |||||||||||||||||
|
|
Insulated Wire Ferrules DIN 46228 Part 4 |
||||||||||||||||
| Recommended Crimping Tool SQ28-10 | |||||||||||||||||
|
Size mm2 |
AWG | DIN | T | W |
Pieces per bag |
Dimensions (mm) | |||||||||||
| Part Number |
Color Code
DIN |
Part Number |
Color Code
T |
Part Number |
Color Code W |
L-1 | L-2 | D-1 | S-1 | D-2 | S-2 | ||||||
| 0.14 | 26 | 1161014 | Grey | 1163014 | Brown | 1162014 | Grey | 500 | 10.5 | 6 | 0.8 | 0.25 | 2 | 0.25 | |||
| 1181014 | 1183014 | 1182014 | 12.5 | 8 | |||||||||||||
| Recommended Crimping Tool TRAP24-10 or SQ28-10 | |||||||||||||||||
|
Size mm2 |
AWG | DIN | T | W |
Pieces per bag |
Dimensions (mm) | |||||||||||
| Part Number |
Color Code
DIN |
Part Number |
Color Code
T |
Part Number |
Color Code W |
L-1 | L-2 | D-1 | S-1 | D-2 | S-2 | ||||||
| 0.25 | 24 | 11610025 | Yellow | 11630025 | Violet | 11620025 | Blue | 500 | 10.5 | 6 | 0.8 | 0.25 | 2 | 0.25 | |||
| 11810025 | 11830025 | 11820025 | 12.5 | 8 | |||||||||||||
| 0.34 | 24 | 1161034 | Turq | 1163034 | Pink | 1162034 | Turq | 500 | 10.5 | 6 | 0.8 | 0.25 | 2 | 0.25 | |||
| 1181034 | 1183034 | 1182034 | 12.5 | 8 | |||||||||||||
| 0.5 | 20 | 1161050 | White | 1163050 | White | 1162050 | Orange | 500 | 11.5 | 6 | 1.1 | 0.15 | 2.5 | 0.25 | |||
| 1181050 | 1183050 | 1182050 | 13.5 | 8 | |||||||||||||
| 11101050 | 11103050 | 11102050 | 15.5 | 10 | |||||||||||||
| 0.75 | 20 | 1161075 | Grey | 1163075 | Blue | 1162075 | White | 500 | 12 | 6 | 1.3 | 0.15 | 2.8 | 0.25 | |||
| 1181075 | 1183075 | 1182075 | 14 | 8 | |||||||||||||
| 11101075 | 11103075 | 11102075 | 16 | 10 | |||||||||||||
| 11121075 | 11123075 | 11122075 | 18 | 12 | |||||||||||||
| 1 | 18 | 1161010 | Red | 1163010 | Red | 1162010 | Yellow | 500 | 12.5 | 6 | 1.5 | 0.15 | 3 | 0.3 | |||
| 1181010 | 1183010 | 1182010 | 14.5 | 8 | |||||||||||||
| 11101010 | 11103010 | 11102010 | 16.5 | 10 | |||||||||||||
| 11121010 | 11123010 | 11122010 | 18.5 | 12 | |||||||||||||
| 1.5 | 16 | 1161015 | Black | 1163015 | Black | 1162015 | Red | 500 | 12.5 | 6 | 1.8 | 0.15 | 3.4 | 0.3 | |||
| 1181015 | 1183015 | 1182015 | 14.5 | 8 | |||||||||||||
| 11101015 | 11103015 | 11102015 | 16.5 | 10 | |||||||||||||
| 11121015 | 11123015 | 11122015 | 18.5 | 12 | |||||||||||||
| 11181015 | 11183015 | 11182015 | 24.5 | 18 | |||||||||||||
| 2.08 | 14 | 1181208 | Yellow | 1183208 | Yellow | 1182208 | Yellow | 500 | 14.5 | 8 | 2.05 | 0.15 | 3.6 | 0.3 | |||
| 2.5 | 14 | 1181025 | Blue | 1183025 | Grey | 1182025 | Blue | 500 | 15 | 8 | 2.3 | 0.15 | 4.2 | 0.3 | |||
| 11121025 | 11123025 | 11122025 | 19 | 12 | |||||||||||||
| 11181025 | 11183025 | 11182025 | 25 | 18 | |||||||||||||
| 4 | 12 | 11101040 | Grey | 11103040 | Orange | 11102040 | Grey | 500 | 17.5 | 10 | 2.9 | 0.2 | 4.8 | 0.3 | |||
| 11121040 | 11123040 | 11122040 | 20 | 12 | |||||||||||||
| 11181040 | 11183040 | 11182040 | 100 | 26 | 18 | ||||||||||||
| 6 | 10 | 11121060 | Yellow | 11123060 | Green | 11122060 | Black | 100 | 20 | 12 | 3.6 | 0.2 | 6.2 | 0.3 | |||
| 11181060 | 11183060 | 11182060 | 25 | 18 | |||||||||||||
| Recommended Crimping Tool TRAP8-1 or TRAP 8-4 | |||||||||||||||||
|
Size mm2 |
AWG | DIN | T | W |
Pieces per bag |
Dimensions (mm) | |||||||||||
| Part Number |
Color Code
DIN |
Part Number |
Color Code
T |
Part Number |
Color Code W |
L-1 | L-2 | D-1 | S-1 | D-2 | S-2 | ||||||
| 10 | 8 | 11121100 | Red | 11123100 | Brown | 11122100 | Ivory | 100 | 21 | 12 | 4.6 | 0.2 | 7.5 | 0.3 | |||
| 11181100 | 11183100 | 11182100 | 27 | 18 | |||||||||||||
| 16 | 6 | 11121160 | Blue | 11123160 | White | 11122160 | Green | 100 | 23 | 12 | 6 | 0.2 | 8.8 | 0.4 | |||
| 11181160 | 11183160 | 11182160 | 29 | 18 | |||||||||||||
| 25 | 4 | 11161250 | Yellow | 11163250 | Black | 11162250 | Brown | 50 | 29 | 16 | 7.5 | 0.2 | 11 | 0.5 | |||
| 11181250 | 11183250 | 11182250 | 31 | 18 | |||||||||||||
| 11221250 | 11253250 | 11222250 | 35 | 22 | |||||||||||||
| Recommended Crimping Tool TRAP8-1 | |||||||||||||||||
|
Size mm2 |
AWG | DIN | T | W |
Pieces per bag |
Dimensions (mm) | |||||||||||
| Part Number |
Color Code
DIN |
Part Number |
Color Code
T |
Part Number |
Color Code W |
L-1 | L-2 | D-1 | S-1 | D-2 | S-2 | ||||||
| 35 | 2 | 11161350 | Red | 11163350 | Red | 11162350 | Beige | 50 | 30 | 16 | 8.5 | 0.2 | 12.5 | 0.5 | |||
| 11181350 | 11183350 | 11182350 | 32 | 18 | |||||||||||||
| 11251350 | 11253350 | 11252350 | 39 | 25 | |||||||||||||
| 50 | 1 | 11201500 | Blue | 11203500 | Blue | 11202500 | Olive | 50 | 36 | 20 | 10.5 | 0.35 | 15 | 0.6 | |||
| 11251500 | 11253500 | 11252500 | 25 | 41 | 25 | ||||||||||||
| Recommended Crimping Tool VICE70150 | |||||||||||||||||
|
Size mm2 |
AWG | DIN | T | W |
Pieces per bag |
Dimensions (mm) | |||||||||||
| Part Number |
Color Code
DIN |
Part Number |
Color Code
T |
Part Number |
Color Code W |
L-1 | L-2 | D-1 | S-1 | D-2 | S-2 | ||||||
| 70 | 1/0 | 11201700 | Yellow | 11203700 | Yellow | 11202700 | Yellow | 25 | 37 | 20 | 12.7 | 0.35 | 16 | 0.6 | |||
| 70 | 2/0 | 11271700 | Yellow | 11273700 | Yellow | 11272700 | Yellow | 25 | 43 | 27 | 12.7 | 0.4 | 16 | 0.6 | |||
| 95 | 3/0 | 11251950 | Red | 11253950 | Red | 11252950 | Red | 25 | 44 | 25 | 14.7 | 0.35 | 18 | 0.6 | |||
| 120 | 4/0 | 112711200 | Blue | 112731200 | Blue | 112721200 | Blue | 25 | 48 | 27 | 16.7 | 0.45 | 21 | 0.7 | |||
| 150 | 300 MCM | 113211500 | Yellow | 113231500 | Yellow | 113221500 | Yellow | 25 | 58 | 32 | 19.5 | 0.5 | 23 | 1 | |||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |