Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| DIN Rail Mounted Terminal Blocks - DIN Rail Mounted Terminal Blocks AVK Series | |||||||
AVK
Series |
|||||||
| Feed Through | |||||||
| Part Number |
Description
|
AWG | Volts | Amp | Type | Width (mm) | |
| End Plate | Block | ||||||
| 444120 | 304120 | AVK 2.5 | 26-12 | 600 | 20 | Feed Through | 5 |
| 444120 | 304130 | AVK 4 | 26-10 | 600 | 30 | Feed Through | 6 |
| 444120 | 304140 | AVK 6 | 26-8 | 600 | 50 | Feed Through | 8 |
| 444120 | 304150 | AVK 10 | 16- 6 | 600 | 65 | Feed Through | 10 |
| 444160 | 304160 | AVK 16 | 12-4 | 600 | 85 | Feed Through | 12 |
| 444120 | 304170 | AVK 35 | 8-2 | 600 | 115 | Feed Through | 16 |
| Ground Blocks | |||||||
| Part Number |
Description
|
AWG | Volts | Amp | Type | Width (mm) | |
| End Plate | Block | ||||||
| Included | 334120 | AVK 2.5/ 4 T. | 26-10 | 600 | n/a | Ground Block | 6 |
| Included | 334140 | AVK 6/10 T. | 16-8 | 600 | n/a | Ground Block | 10 |
| Included | 334160 | AVK 16/35 T. | 8-2 | 600 | n/a | Ground Block | 16 |
| Double Decker Feed Through | |||||||
| Part Number |
Description
|
AWG | Volts | Amp | Type | Width (mm) | |
| End Plate | Block | ||||||
| 450010 | 321100 | PIK 4 Q | 26-10 | 300 | 30 | Double Decker F. Through | 6 |
| 450010 | 321120 | PIK 4 K | 26-10 | 300 | 30 | Double Decker F. Through w/jumper | 6 |
| Fuse Blocks and Test Socket | |||||||
| Part Number |
Description
|
AWG | Volts | Amp | Type | Width (mm) | |
| End Plate | Block | ||||||
| 450040 | 360110 | ASK 2 B | 26-8 | 300 | 6.3 | Disconnect Block | 8 |
| 450040 | 351100 | ASK 2 S | 26-8 | 300 | 6.3 | Fuse Block 5x20mm, 5x25mm | 8 |
| 450040 | 351510 | ASK 2 LD 110V AC | 26-8 | 110 | 6.3 | Fuse Block w/LED; 5x20 mm, 5x25mm | 8 |
| 450080 | 351120 | ASK 4 S | 26-8 | 600 | 10 | Fuse Blk 1.25"x .25" | 8 |
| 450080 | 351750 | ASK 4 S 110V AC w/fuse blown ind. | 26-8 | 600 | 10 | Fuse Blk 1.25"x .25"w/ LED 110V AC | 8 |
| 450080 | 351720 | ASK 4 S 24V DC w/fuse blown ind. | 26-8 | 600 | 10 | Fuse Blk 1.25"x .25"w/ LED 24V DC | 8 |
| Included | 2541000 | ASK 4, 1 Pole | 20-6 | 600 | 32 | Fuse Blk 1.5" x 13/32" | 17.5 |
| Included | 2543000 | ASK 4, 2 Pole | 20-6 | 600 | 32 | Fuse Blk 1.5" x 13/32" | 35 |
| Included | 2544000 | ASK 4, 3 Pole | 20-6 | 600 | 32 | Fuse Blk 1.5" x 13/32" | 52.2 |
| Included | 2541100 | ASK 4, 1 Pole w/fuse blown ind. | 20-6 | 600 | 32 | Fuse Blk 1.5" x 13/32" 50-600V | 17.5 |
| Included | 2543100 | ASK 4, 2 Pole w/fuse blown ind. | 20-6 | 600 | 32 | Fuse Blk 1.5" x 13/32" 50-600V | 35 |
| Included | 2544100 | ASK 4, 3 Pole w/fuse blown ind. | 20-6 | 600 | 32 | Fuse Blk 1.5" x 13/32" 50-600V | 52.2 |
| 450100 | 375501 | WGO 2 w/test sockets | 16-8 | 600 | 50 | Test/Discnt blk w/test soc. | 10 |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|