you are here > Lines Carried > Andon > LED Sockets

Andon Electronics LED Sockets

andon.jpg (11333 bytes) 

 

LED Sockets

Series 212 LED Socket, Vertical 90˚ (Solid Frame)

Series 213 LED Socket, Horizontal 90˚ (Solid Frame)

Series 212 Vertical

Pin Dim "A" Dim "B" X=.300 [7.62]
Order Code
X=.600 [15.24]
Order Code
6 .295 [7.49] .200 [5.08] -306-289S -606-289S
8 .395 [10.03] .300 [7.62] -308-289S -608-289S
10 .495 [12.57] .400 [10.16] -310-289S -610-289S
14 .695 [17.65] .600 [15.24] -314-289S -614-289S
16 .795 [20.19] .700 [17.78] -316-289S -616-289S
18 .895 [22.73] .800 [20.32] -318-289S -618-289S
20 .995 [25.27] .900 [ 22.86] -320-289S -620-289S
Series 213 Horizontal

Pin Dim "A" Dim "B" X=.300 [7.62]
Order Code
X=.600 [15.24]
Order Code
6 .295 [7.49] .200 [5.08] -306-296S -306-297S
8 .395 [10.03] .300 [7.62] -308-296S -308-297S
10 .495 [12.57] .400 [10.16] -310-296S -310-297S
14 .695 [17.65] .600 [15.24] -314-296S -314-297S
16 .795 [20.19] .700 [17.78] -316-296S -316-297S
18 .895 [22.73] .800 [20.32] -318-296S -318-297S
20 .995 [25.27] .900 [ 22.86] -320-296S -320-297S
24 1.195 [30.35] 1.100 [27.94] -324-296S -324-297S
Series 213 Horizontal

Pin Dim "A" Dim "B" Order Code
16 .795 [20.19] .700 [17.78] -616-290S
18 .895 [22.73] .800 [20.32] -618-290S
20 .995 [25.27] .900 [ 22.86] -620-290S
22 1.095 [27.81] 1.000 [25.40] -622-290S
24 1.195 [30.35] 1.100 [27.94] -624-290S
28 1.395 [35.43] 1.300 [33.02] -628-290S
30 1.495 [37.97] 1.400 [35.56] -630-290S
32 1.595 [40.51] 1.500 [38.10] -632-290S
26 1.795 [45.59] 1.700 [43.18] -636-290S
40 1.995 [50.67] 1.900 [48.26] -640-290S
Technical Specifications
Contact Type: S: Standard DIP Insertion Force 9.0 oz. Avg.
Withdrawal Force 2.0 oz. Min.
Material Insulator: Glass Filled Polyester 94V-0 Listed
Terminal: Brass Per ASTM-B16
Contact: BeCu Per ASTM-B194
Operating Temp: -65˚C to +125˚C
Ordering Information
212 -X XX -289 S -PXX -B 15 -SP
213 -X XX -XXX S -PXX -B 15 -SP
Series
212
: LED Vertical
213
: LED Vertical
DIP - Spacing No. of Pins Terminal Style
-290
-296
-297
Contact Type Plating: Terminal Contact
P30
: Gold/Gold
P31
: Tin-Lead/Gold
P32
: Tin-Lead/Tin
Other Platings Available

 

Insulator Material.
Other Materials Available - Consult Factory
Logo Spacer

Dimensions are shown in inches [millimeters].

 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542  Fax: 630-682-1562             Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 60187
USA

 Home | contact | © 1996 - 2008 Electro-Stock, Inc | Original Design by www.mitchinson.net | Licensed under a Creative Commons Attribution 3.0 License