you are here > Lines Carried > Andon > Image Sensor Sockets For High Performance CCD > Image Sensor Sockets Page 7

Andon Electronics Image Sensor Sockets For High Performance CCD Image Sensor Sockets Page 7

andon.jpg (11333 bytes) 

 

Image Sensor Sockets For High Performance CCD
Image Sensor Sockets Page 7


See page 11 for Surface Mount Sockets and Detailed Terminal Dimensions

 
Part Number Figure Number of Pins A B C D
IS229-1028-01S-P29-L14-A 1A 28 1.005 [25.53] 1.300 [33.02]  1.102 [27.99] 1.397 [35.48]
IS229-1426-01S-P29-L14 1 26 1.410 [35.81] 1.200 [30.48] 1.507 [38.28] 1.297 [32.94]
IS229-1824-80S-P29-L14 1 24 1.800 [45.72] 1.100 [27.94] 1.897 [48.18] 1.197 [30.40]
IS229-2024-80S-P29-L14 1 24 2.000 [50.80] 1.100 [27.94] 2.097 [53.26] 1.197 [30.40]
IS229-2034-80S-P29-L14 1 34 2.010 [51.05] 1.600 [40.64] 2.107 [53.52] 1.697 [43.10]
IS229-2640-01S-P29-L14 1 40 2.600 [66.04] 1.900 [48.26] 2.697 [68.50] 1.997 [50.72]
IS229-306-01S-P29-L14 1 6 .300 [7.62] .200 [5.08] .397 [10.08] .297 [7.54]
IS229-308-01S-P29-L14 1 8  .300 [7.62] .300 [7.62] .397 [10.08] .397 [10.08]
IS229-324-01S-P29-L14 1 24  .300 [7.62] 1.100 [27.94] .397 [10.08] 1.197 [30.40]
IS229-420-01S-P29-L14 1 20 .400 [10.16] .900 [22.86] .497 [12.62]  .997 [25.32]
IS229-422-01S-P29-L14 1 22 .400 [10.16] 1.000 [25.40] .497 [12.62] 1.097 [27.86]
IS229-422-80S-P29-L14 1 22 .400 [10.16] 1.000 [25.40] .497 [12.62] 1.097 [27.86]
IS229-422-88S-P29-L14-A 1A 22 .400 [10.16] 1.000 [25.40]  .497 [12.62] 1.097 [27.86]
IS229-424-80S-P29-L14 1 24 .400 [10.16] 1.100 [27.94]  .497 [12.62] 1.197 [30.40]
IS229-432-80S-P29-L14 1 32 .400 [10.16] 1.500 [38.10] .497 [12.62] 1.597 [40.56]
IS229-6120-80S-P29-L14 1 20  .610 [15.49]  .900 [22.86] .707 [17.96] .997 [25.32]
IS229-6124-01S-P29-L14 1 24 .610 [15.49] 1.100 [27.94] .707 [17.96] 1.197 [30.40]
IS229-6128-01S-P29-L14 1 28 .610 [15.49] 1.300 [33.02]  .707 [17.96] 1.397 [35.48]
Part Number Figure Number of Pins A B C D
IS229-6140-01S-P29-L14 1 40 .610 [15.49] 1.900 [48.26]  .707 [17.96] 1.997 [50.72]
IS229-620-01S-P29-L14 1 20  .600 [15.24] .900 [22.86] .697 [17.70]  .997 [25.32]
IS229-624-01S-P29-L14 1 24 .600 [15.24] 1.100 [27.94]  .697 [17.70] 1.197 [30.40]
IS229-624-80S-P29-L14 1 24 .600 [15.24] 1.100 [27.94] .697 [17.70] 1.197 [30.40]
IS229-628-80S-P29-L14 1 28  .600 [15.24] 1.300 [33.02] .697 [17.70] 1.397 [35.48]
IS229-650-01S-P29-L14 1 50 .600 [15.24] 2.400 [60.96] .697 [17.70] 2.497 [63.42]
IS229-656-01S-P29-L14 1 56 .600 [15.24] 2.700 [68.58] .697 [17.70] 2.797 [71.04]
IS229-722-80S-P29-L14-A 1A 22 .700 [17.78] 1.000 [25.40] .797 [20.24] 1.097 [27.86]
IS229-820-80S-P29-L14 1 20  .800 [20.32] .900 [22.86] .899 [22.83]  .997 [25.32]
IS229-824-01S-P29-L14 1 24 .802 [20.37] 1.100 [27.94] .899 [22.83] 1.197 [30.40]
IS229-824-01S-P29-L14-A 1A 24 .802 [20.37] 1.100 [27.94]  .899 [22.83] 1.197 [30.40]
IS229-828-88S-P29-L14 1 28 .802 [20.37] 1.300 [33.02] .899 [22.83] 1.397 [35.48]
IS229-8826-01S-P29-L14 1 26 .880 [22.35] 1.200 [30.48] .977 [24.82] 1.297 [32.94]
IS229-8826-80S-P29-L14 1 26 .880 [22.35] 1.200 [30.48] .977 [24.82] 1.297 [32.94]
IS229-9124-80S-P29-L14 1 24 .910 [23.11] 1.100 [27.94] 1.007 [25.58] 1.197 [30.40]
IS229-924-01S-P29-L14 1 24 .900 [22.86] 1.100 [27.94]  .997 [25.32] 1.197 [30.40]

IS229-932-01S-P29-L14

1 32 .900 [22.86] 1.500 [38.10] .997 [25.32] 1.597 [40.56]

 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542  Fax: 630-682-1562             Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 60187
USA

 Home | contact | © 1996 - 2008 Electro-Stock, Inc | Original Design by www.mitchinson.net | Licensed under a Creative Commons Attribution 3.0 License